The Complete Exhaust Guide
The purpose of this page is to provide owners with information on exhaust systems and slip-ons, the most popular accessory purchase for the Ninja 650R (ER-6F) or ER-6N. The prices shown are only approximate and don’t include shipping cost. These prices should only be used as a guide. Thanks to those owners who donated pictures and information.
Index
· Arata
· Arrow
· Cobra
· Devil
· Exo7
· GPR
· Hindle
· Hurric
· Ixil
· Micron
· Mivv
· Muzzys
· Scorpion
· Shark
· Telco
Kawasaki (Stock Exhaust System)
Model | Shape | Material | Price (approx) |
Stock | Oval | Stainless Steel | N/A |
Akrapovic Exhaust System (website is here)
Model | Shape | Material | Price (approx) |
SP Series | Oval | Titanium | US$ 380.00 |
Antibes Engineering (website is here)
Model | Shape | Material | Price (approx) |
Underseat | Oval | Titanium | |
Arata Exhaust Systems (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Titanium | US$ 600.00 |
Full System FTR | | | US$ 1000.00 |
Arrow Special Parts (website is here or here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Aluminum | US$ 280.00 |
Slip-on | Oval | Titanium | US$ 380.00 |
Slip-on | Oval | Carbon Fibre | US$ 380.00 |
Race Headers | | | US$ 280.00 |
Barracuda Exhaust (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Aluminum | US$ 360.00 |
Slip-on | Oval | Carbon Fibre | US$ 450.00 |
Slip-on | Oval | Titanium | US$ 520.00 |
Slip-on | Round | Aluminum | US$ 310.00 |
Slip-on | Round | Carbon Fibre | US$ 390.00 |
Slip-on | Round | Titanium | US$ 480.00 |
Bos Performance Exhaust Systems (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Stainless Steel | £ 300.00 |
Bruce Fabrication (website is here)
Model | Shape | Material | Price (approx) |
EFT Series Slip-on | Rectangular | Aluminum | US$ 390.00 |
Cobra (website is here or here)
Model | Shape | Material | Price (approx) |
Cobra Slip-on | Round | Aluminum | US$ 300.00 |
Cobra Slip-on | Round | Carbon Fibre | US$ 390.00 |
Cobra Slip-on | Round | Titanium | US$ 480.00 |
Cobra Slip-on | Oval | Aluminum | US$ 360.00 |
Cobra Slip-on | Oval | Carbon Fibre | US$ 450.00 |
Cobra Slip-on | Oval | Titanium | US$ 520.00 |
Eagle Slip-on | Round | Aluminum | |
Devil (website is here)
Model | Shape | Material | Price (approx) |
Magnum | Round | Stainless Steel | £ 240.00 |
Magnum | Round | Carbon Fibre | |
Magnum | Round | Titanium | |
Exo7 (website is here)
Model | Shape | Material | Price (approx) |
Magnum | Round | Stainless Steel | 556.00 € |
Magnum | Round | Carbon Fibre | 556.00 € |
FF by Fresco (website is here)
Model | Shape | Material | Price (approx) |
| Oval | Titanium | 290.00 € |
| Oval | Stainless Steel | 230.00 € |
| Oval | Carbon Fibre | 250.00 € |
FMF Racing (website is here)
Model | Shape | Material | Price (approx) |
Powercore GP | Round | Titanium | US$ 450.00 |
G&G Motorcycle Silencers (website is here)
Model | Shape | Material | Price (approx) |
Lowline Slash-cut | Oval | Stainless Steel | £ 235.00 |
Lowline Slash-cut | Oval | Titanium | £ 260.00 |
Giannelli Silencers (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Stainless Steel | US$ 530.00 |
Slip-on | Oval | Titanium | US$ 610.00 |
Slip-on | Oval | Carbon Fibre | |
Slip-on | Oval | Aluminum | US$ 460.00 |
GPR (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Aluminum | 260.00 € |
Slip-on | Oval | Carbon Fibre | 360.00 € |
GPE Slip-on | Oval | Titanium | 400.00 € |
Thunderline | | Stainless | 330.00 € |
Thunderline | | Titanium | 350.00 € |
Hindle (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Megaphone | Titanium | US$ 280.00 |
Slip-on | Megaphone | Aluminum | US$ 210.00 |
Slip-on | Megaphone | Carbon Fibre | US$ 390.00 |
Slip-on | Round | Titanium | US$ 280.00 |
Slip-on | Round | Aluminum | US$ 210.00 |
Slip-on | Round | Carbon Fibre | US$ 390.00 |
Headers and Mid-pipe | | | US$ 350.00 |
Hot Performance / HP Corse (website is here)
Model | Shape | Material | Price (approx) |
SPS Corse | Elliptical | Titanium | £ 280.00 |
SPS Corse | Elliptical | Stainless Steel | £ 240.00 |
GP-5 Reverso Corse | Forward Facing | Titanium | |
Hurric (website is here)
Model | Shape | Material | Price (approx) |
Slip-on RAC1 | Elliptical | Aluminum | 230.00 € |
Ixil Silencers (website is here)
Model | Shape | Material | Price (approx) |
Competition | Dual Oval | Stainless Steel | US$ 400.00 |
Jardine Performane Products (website is here)
Model | Shape | Material | Price (approx) |
GP1 Slip-on | Round | Stainless Steel/Aluminum | US$ 230.00 |
Laser Deeptone Exhaust Systems (exhaust system) is here.
Model | Shape | Material | Price (approx) |
X-Treme System | Dual Round | Stainless Steel | 580.00 € |
Leo Vince (website is here or here)
Model | Shape | Material | Price (approx) |
SBK Evo II Slip-on | Oval | Aluminum | US$ 310.00 |
SBK Evo II Slip-on | Oval | Titanium | US$ 410.00 |
SBK Evo II Full System | Oval | Aluminum | US$ 690.00 |
SBK Evo II Full System | Oval | Titanium | US$ 790.00 |
GP Style Evo II Slip-on | Oval | Stainless Steel | US$ 440.00 |
Marving Exhaust System (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Round | Aluminum | US$ 600.00 |
Slip-on | Round | Carbon Fibre | US$ 600.00 |
Micron (website is here)
Model | Shape | Material | Price (approx) |
Race Slip-on | Oval | Aluminum | US$ 390.00 |
Race Slip-on | Oval | Titanium | US$ 450.00 |
Serpent System | Oval | Aluminum | US$ 670.00 |
Serpent System | Oval | Titanium | US$ 800.00 |
Mivv Exhaust Systems (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Titanium | £ 185.00 |
Slip-on | X-cone | Stainless Steel | £ 140.00 |
Slip-on | Oval | Carbon Fibre | £ 185.00 |
MTC Exhausts (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Titanium | £ 205.00 |
Slip-on | Oval | Stainless Steel | £ 150.00 |
Muzzys (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Megaphone | Stainless Steel | US$ 330.00 |
Exhaust System | Megaphone | Stainless Steel | US$ 470.00 |
Nikko Racing (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Aluminum | 375.00 € |
Slip-on | Oval | Carbon Fibre | |
Slip-on | Oval | Titanium | 475.00 € |
Pheonix Performance (no website, info is here)
Model | Shape | Material | Price (approx) |
Pipe/Can | Round | Black | US$ 280.00 |
Pipe/Can | Round | Polished Saturn | US$ 300.00 |
Pipe/Can | Round | Black Flames | US$ 330.00 |
Raask Motor AB (website is here)
Model | Shape | Material | Price (approx) |
Slip-on with short and long pipes | Oval | Stainless Steel | AUS$ 700.00 |
Remus Racing (website is here)
Model | Shape | Material | Price (approx) |
Revolution Slip-on | Round | Titanium | 380.00 € |
Revolution Slip-on | Round | Aluminum | 300.00 € |
Revolution Slip-on | Round | Stainless | 320.00 € |
Scorpion (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Stainless Steel | US$ 270.00 |
Sebring Sportauspuff (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Round | Titanium | 470.00 € |
Slip-on | Round | Aluminum | 360.00 € |
Shark (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Round | Carbon Fibre | 400.00 € |
Slip-on | Round | Titanium | 400.00 € |
Slip-on | Round | Aluminum | 300.00 € |
Superpole Exhausts (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Oval | Aluminum | 310.00 € |
Slip-on | Oval | Stainless Steel | 340.00 € |
Slip-on | Oval | Titanium/Carbon/Mesh | 400.00 € |
Moto GP Slip-on | Oval | Carbon | 450.00 € |
Slip-on | Oval | Titanium | 480.00 € |
Telco (website is here)
Model | Shape | Material | Price (approx) |
Slip-on | Elliptical | Titanium | 360.00 € |
Thunder Competition (website is here)
Model | Shape | Material | Price (approx) |
Storm | Megaphone | Stainless Steel | 290.00 € |
Twin | Dual Round | Stainless Steel | 470.00 € |
Two Brothers Racing (website is here)
Model | Shape | Material | Price (approx) |
M2 Slip-on (VALE) | Oval | Aluminum | US$ 400.00 |
M2 Slip-on (VALE) | Oval | Carbon Fibre | US$ 500.00 |
M2 Slip-on (VALE) | Oval | Titanium | US$ 500.00 |
Yoshimura (website is here)
Model | Shape | Material | Price (approx) |
1440275 | Square | Stainless Steel | US$ 429.00 |
1440272 | Square | Carbon Fibre | US$ 549.00 |
No comments:
Post a Comment